Football Combine – Jan 8, 2012
Overview
CLICK ON THE PLAYERS NAME FOR DETAILS
| Athletes Name | Grade | Vertical Jump(Inches) | 40 Yd Dash(Seconds) | 20 Yd Shuffle(Seconds) | L-Cone Drill(Seconds) | Broad Jump(Inches) | Bench Press |
| Trice, Tyrrell |
Graduate | 27.5 | 4.38 | 7.22 | 112 | 185 lbs. for 16 Reps | |
| Freeman, Royal | 12 | 27 | 5.27 | 4.82 | 8.38 | 81.5 |
185 lbs. for 19 Reps |
| Guinn III, Toby |
12 | 33.5 | 4.46 | 4.15 | 7.3 | 111.5 | 155 lbs. for 13 Reps |
| Pearson, Terrell | 12 | 22.5 | 5.97 | 5.39 | 8.92 | 84.5 | 185 lbs. for 3 Reps |
| High, Jalen | 11 | 26.5 | —– |
4.32 | 7.46 | 93 | 155 lbs. for 8 Reps |
| Horn Jr, Darian | 11 | 29 | 4.58 | 4.18 | 7.37 | 106 | 185 lbs. for 14 Reps |
| Howard, Michael | 11 | 19.5 | 4.75 | 4.64 | 7.8 | 99 | 185 lbs. for 9 Reps |
| King, Russell | 11 | 25 | —– | 4.53 | 7.53 | 95.5 | 155 lbs. for 7 Reps |
| Lawrence, Jalen | 11 | 26 | —– | 4.75 | —– | 97.5 | 185 lbs. for 26 Reps |
| Richardson, Gary | 11 | 26.5 | 5.06 | 4.44 | 7.55 | 95.5 | 185 lbs. for 10 Reps |
| Smith, Benjamin | 11 | 27.5 | —- | 4.56 | 7.71 | 101 | 155 lbs. for 12 Reps |
| Sullivan, Zach |
11 | 28.5 | 4.48 | 4.31 | 6.97 | 109 | 155 lbs. for 13 Reps |
| Upshaw, Terrance | 11 | 34.5 | 4.47 | 4 | 7.19 | 117 | 185 lbs. for 13 Reps |
| Whitman, Myles | 11 | 19.5 | 5.71 | 5.23 | 8.83 | 87.5 | 155 lbs. for 7 Reps |
| Antwine, Austin | 10 | 27.5 | 4.87 | 4.38 | 7.51 | —– | 185 lbs. for 10 Reps |
| Edwards, Justin | 10 | 31.5 | 4.88 | 4.72 | 7.82 | 99 | 185 lbs. for 10 Reps |
| Grauss, Bryson | 10 | 26 | 4.88 | 4.38 | 7.44 | 100 | 185 lbs. for 17 Reps |
| Athletes Name | Grade | Vertical Jump (Inches) | 40 Yd Dash (Seconds) | 20 Yd Shuffle (Seconds) | L-Cone Drill (Seconds) | Broad Jump (Inches) | Bench Press |
| Harris, Aaron |
10 | 29 | —– | 4.4 | —– | 102 | —– |
| Quandre, Small | 10 | 29 | 5.02 | 4.5 | 7.47 | 96.5 | 155 lbs. for 12 Reps |
| Scott, Caleb | 10 | 29 | 4.59 | 4.27 | 7.16 | 111 | 155 lbs. for 10 Reps |
| Vitatoe, Bailey | 10 | 29 | 4.66 | 4.21 | 7.22 | 105.5 | —– |
| Whitton, Greyson | 10 | 23 | 5.03 | 4.39 | 7.7 | 91 | 155 lbs. for 3 Reps |
| Brooks, Thomas | 9 | 29.5 | 4.71 | 4.35 | 7.32 | 102 | 155 lbs. for 2 Reps |
| French, Clay | 9 | 23.5 | 5.08 | 4.58 | 7.78 | 83 | —– |
| Griffin, Kyle | 9 | 19.5 | 5.01 | 4.81 | 8.28 | 89 | 155 lbs. for 1 Reps |
| Athletes Name | Grade | Vertical Jump (Inches) | 40 Yd Dash (Seconds) | 20 Yd Shuffle (Seconds) | L-Cone Drill (Seconds) | Broad Jump (Inches) | Bench Press |
| Henschel, Kyle | 9 | 21 | 5.77 | 5.69 | 9.08 | 77 | 185 lbs. for 13 Reps |
| Koevenig, Justin | 9 | 22.5 | 5.09 | 4.57 | 7.81 | 90 | 155 lbs. for 1 Reps |
| Marquez, Nick | 9 | 25.5 | 5.13 | 4.63 | 7.74 | 88.5 | —– |
| Starling, Semaj | 9 | 19 | 6.41 | 5.66 | 9.63 | 65 | 155 lbs. for 12 Reps |
| Alston, Trey | 8 | 24.5 | 5.22 | 4.56 | 7.63 | 91.5 | 95 lbs. for 12 Reps |
| Anderson, Aaron | 8 | 23.5 | 5.28 | 4.72 | 7.74 | 89.5 | 95 lbs. for 17 Reps |
| Atkins, TyKee | 8 | 25 | 5.28 | 4.87 | 8.44 | 84 | 95 lbs. for 22 Reps |
| Chastain, Cody | 8 | 24.5 | 4.91 | 4.48 | 7.48 | 98.5 | 95 lbs. for 25 Reps |
| Athletes Name | Grade | Vertical Jump (Inches) | 40 Yd Dash (Seconds) | 20 Yd Shuffle (Seconds) | L-Cone Drill (Seconds) | Broad Jump (Inches) | Bench Press |
| LeVell, Kyle |
8 | 25.5 | 5.1 | 4.86 | 7.52 | 86.5 | 95 lbs. for 15 Reps |
| Myers, Andrew | 8 | 18 | 5.89 | 5.28 | 8.8 | 70 | 95 lbs. for 10 Reps |
| Shim, Joshua | 8 | 21 | 5.39 | 5.04 | 8.14 | 85 | 95 lbs. for 19 Reps |
| Smith, Bryce | 8 | 21 | 5.57 | 4.94 | 8.22 | 81 | —– |
| Stein, Taylor | 8 | 19.5 | 5.64 | 5.19 | 8.45 | 81.5 | 95 lbs. for 38 Reps |
CLICK ON THE PLAYERS NAME FOR DETAILS
PREVIOUS
Football Combine – Feb 13, 2011
Overview
CLICK ON THE PLAYERS NAME FOR DETAILS
| Athletes Name | Grade | Vertical Jump(Inches) | 40 Yd Dash(Seconds) | 20 Yd Shuffle(Seconds) | L-Cone Drill(Seconds) | Broad Jump(Inches) | Bench Press |
| Alabi, Justin | 11 | 34.5 | 4.63 | 4.38 | 7.16 | 115 | 185 lbs. for 16 Reps |
| Armah, Alex | 11 | 30 | 4.68 | —- | 7.19 | 112 | 185 lbs. for 21 Reps |
| Cavaliere, Evan | 11 | —- | —- | 4.48 | 7.38 | 95 | 185 lbs. for 7 Reps |
| Elmore, Kendrick | 11 | 28.5 | —- | 4.49 | 7.63 | 102.5 | 185 lbs. for 17 Reps |
| Freeman, Royal | 11 | 22 | 5.57 | 5.07 | 8.77 | 78 | 185 lbs. for 20 Reps |
| Gamble, Cameron | 11 | 31 | 4.54 | 4.31 | 7.28 | 106 | 185 lbs. for 4 Reps |
| Goldsby, Bryce | 11 | 23.5 | 5.02 | 4.86 | 7.74 | 96 | 185 lbs. for 18 Reps |
| Johnson, Will | 11 | 35.5 | 4.42 | 4.31 | —- | 123 | —- |
| Lee, David | 11 | 29.5 | —- | 4.37 | 6.97 | 106.5 | 185 lbs. for 12 Reps |
| Marshall, Jordan | 11 | 33.5 | 4.63 | 4.37 | 7.31 | —- | 185 lbs. for 7 Reps |
| Metzger, Clay | 11 | 31.5 | —- | 4.32 | 7.35 | 100.5 | 155 lbs. for 16 Reps |
| Pearson, AJ |
11 | 31 | —- | —- | 7.31 | 110 | 185 lbs. for 16 Reps |
| President, Reginald | 11 | 30 | 4.98 | 4.65 | 7.75 | 97 | 185 lbs. for 21 Reps |
| Scott, Chad | 11 | 32.5 | 4.63 | 4.15 | 6.90 | 108.5 | 155 lbs. for 16 Reps |
| Siegel, Aaron | 11 | —- | —- | 5.18 | 8.53 | 87 | 185 lbs. for 25 Reps |
| Stallard, Kyle | 11 | 20.5 | —- | 5.21 | 8.68 | 86 | 185 lbs. for 18 Reps |
| Williams, Keiran | 11 | 19 | 5.50 | 5.07 | 8.29 | 77 | 185 lbs. for 7 Reps |
| Athletes Name | Grade | Vertical Jump (Inches) | 40 Yd Dash (Seconds) | 20 Yd Shuffle (Seconds) | L-Cone Drill (Seconds) | Broad Jump (Inches) | Bench Press |
| Bridges, Chandler | 10 | 24.5 | 5.40 | 4.52 | 7.71 | 94 | 185 lbs. for 14 Reps |
| Jackson, Justin | 10 | 29 | 4.55 | 4.67 | 7.47 | 98 | —- |
| King, Gray | 10 | —- | 4.50 | —- | 6.72 | 96 | —- |
| Miller, Brian | 10 | 28.5 | 4.85 | 4.81 | —- | 92.5 | 155 lbs. for 12 Reps |
| Sykes, Brian | 10 | 30 | 4.70 | 4,49 | 7.68 | 107.5 | 185 lbs. for 11 Reps |
| Tarr, Kevin | 10 | 25 | 5.22 | 4.80 | —- | 94 | 185 lbs. for 16 Reps |
| Torregrossa, Mikael | 10 | 20 | 5.26 | 4.67 | 7.90 | 92 | 185 lbs. for 7 Reps |
| Wyatt, Justin | 10 | 28.5 | —- | 4.41 | 7.25 | 102 | 185 lbs. for 12 Reps |
| Athletes Name | Grade | Vertical Jump (Inches) | 40 Yd Dash (Seconds) | 20 Yd Shuffle (Seconds) | L-Cone Drill (Seconds) | Broad Jump (Inches) | Bench Press |
| Aube, Nick | 9 | 27.5 | —- | 4.49 | 7.44 | 94 | 155 lbs. for 13 Reps |
| Boddie, Tarrel | 9 | 26.5 | 4.95 | 4.74 | 7.57 | 96 | 155 lbs. for 3 Reps |
| Harris, Aaaron | 9 | 28 | 4.87 | 4.37 | 7.24 | 99.5 | 155 lbs. for 10 Reps |
| Herrera, Miguel | 9 | 20.5 | 5.61 | 5.26 | 8.52 | 82 | 185 lbs. for 12 Reps |
| Lackey, Davis | 9 | 24.5 | 5.18 | 4.78 | 7.75 | 88.5 | —- |
| Perkins, Griffen | 9 | 14 | 6.62 | 5.83 | 9.69 | 61 | 155 lbs. for 4 Reps |
| Vitatoe, Bailey | 9 | 30 | 4.70 | 4.36 | 6.86 | —- | —- |
| Weldon, Trey | 9 | 30 | 5.00 | 4.58 | 7.81 | 105.5 | 95 lbs. for 16 Reps |
| Athletes Name | Grade | Vertical Jump (Inches) | 40 Yd Dash (Seconds) | 20 Yd Shuffle (Seconds) | L-Cone Drill (Seconds) | Broad Jump (Inches) | Bench Press |
| Bowers, Travis | 8 | 27 | 4.91 | 4.34 | 7.57 | 97 | —- |
| Brooks, Tohmas | 8 | 29.5 | 5.02 | 4.55 | 7.39 | 92.5 | 95 lbs. for 16 Reps |
| King, Griffin | 8 | —- | 4.91 | 4.31 | 7.28 | 97 | 95 lbs. for 26 Reps |
| Thomas, Nathanael | 8 | 23.5 | —- | 5.07 | —- | 79 | 95 lbs. for 11 Reps |
CLICK ON THE PLAYERS NAME FOR DETAILS